Coen. The Green Alternative.
-
Made from 88% recycled materials, offering superior ecological sustainability to timber.
-
Certified non-toxic and safe, COEN Composite Wood contains NO ASBESTOS or FORMALDEHYDE.
-
Any excess from manufacturing and construction waste is recyclable.
-
It is resistant to termites, water & fire.
-
No need for chemical based treatment ie. no oiling, staining or painting.
-
Energy efficiency benefits to lower long term costs and reduce carbon footprint.
-
Our manufacturing facilities have ISO9001/14001 and also hold ATSM and CE certification for our products.
| Physical Property | Standard / Report | Notes | |
| Modulus of Rupture (MoR) | AS/NZS 4266.5:2004 | Ultimate strength at failure | |
| Modulus of Elasticity (MoE) | AS/NZS 4266.5:2004 | Proof elastic limit | |
| Internal Bond Strength | AS/NZS 4266.6:2004 | Internal bond strength normal to the face of the sample | |
| Specific Density | AS/NZS 4266.4:2004 | At equilibrium moisture content: (EMC) – 23ºC & 50% RH | |
| Moisture Content | AS/NZS 4266.3:2004 | At equilibrium moisture content: (EMC) – 23ºC & 50% RH | |
| Moisture Absorption | AS/NZS 4266.14:2004 | Moisture absorption mass change is reversible. Mass change of material at 25ºC & 85% RH / ~216 hrs. |
|
| Moisture Movement | AS/NZS 4266.14:2004 | Moisture movement is reversible. Final length calculated as follows: Lf = Li (1 + Δδ R.H.) |
|
| Surface Water Absorption | AS/NZS 4266.12:2003 | Observed capillary moisture absorption similar. | |
| Thermal Coefficient of Linear Expansion (α). | REF AS 4459.8 | Thermal linear movement is reversible | |
| Impact Resistance | ASTM D4495-12 | Specimen thickness: 28.0mm Mass of the falling weight: 5Kg Diameter of the falling weight: 63.5mm |
|
| Static Coefficients of friction | ASTM D2394-05 (2011) Section 33~37 |
Specimen: 625*145*28.10mm, Testing Speed: 1.27mm/min | |
| Sliding Coefficients of friction | Specimen: 625*145*28.10mm, Testing Speed: 51mm/min | ||
| Abrasion Resistance | ASTM D4060-10 | Wheel: CS-10, Load: 1000g/wheel (total 2000g), Cycles: 1000 | |
| UV Resistant Coating | ISO 105-A02 AWTA | Continuous cyclic QUV test – 1000 hrs UV stable under normal environmental conditions Gloss Loss Nil – Colour change 4 |
|
| Salt Water Emersion | CSIRO-CMMT | Suitable for marine inter–tidal zones and salt spray environments | |
| High Humidity Environment | CSIRO-CMMT | Suitable for high humidity environments | |
| Termite Resistance | CSIRO-FFP | Suitable for outside above-ground applications | |
| Physical Property | Standard / Report | Notes | |
| Fire Hazard Property | AS/NZS 3837 Specification A2.4 of BCA |
Performance Composition Average Specific Extinction Area: 231.0 m²/kg, Specification C1.10 section 4(c) of the BCA. |
|
| Early Fire Hazard Indices · Ignitability Index · Spread of Flame Index · Heat Evolved Index · Smoke Developed Index |
AS/NZS 1530.3 CSIRO | Standard Composition Self-extinguishing with no support for spread of flame or further combustion. Suitable for all BCA building classifications – 1, 2, 3, 5, 6, 8 or 9b. |
|